Browsing from:

US Engine Productions Inc.

Cummins Engines

Cummins Diesel Engines

Cummins Inc., a global power leader, is a corporation of complementary business units that design, manufacture, distribute and service engines and related technologies, including fuel systems, controls, air handling, filtration, emission solutions and electrical power generation systems.

We offer new and re-manufactured Cummins engines in both Gasoline and Diesel. We offer engines for highway, off-road, marine and industrial use. We have an average daily inventory of more than 1,200 engines in stock. We remanufacture over 5,500 engines annually in our 30,000 Sq. Ft. facility and have for over 20 years. We can remanufacture nearly any type of Diesel engine for almost any application.

Visit EngNet Diesel Engines and Parts Section

We offer engines and engine parts for the following Cummins engines.

Engine Model Horse Power
1997 5.9L Used Diesel Engines  
1998 5.9L Used Diesel Engines  
1998.5 5.9L Used Diesel Engines  
1999 5.9L Used Diesel Engines  
2000 5.9L Used Diesel Engines  
2001 5.9L Used Diesel Engines  
2002 5.9L Used Diesel Engines  
2003 5.9L Used Diesel Engines  
2004 5.9L Used Diesel Engines  
2005 5.9L Used Diesel Engines  
2006 5.9L Used Diesel Engines  
2007 5.9L Used Diesel Engines  
2007.5 6.7L Used Diesel Engines  
2008 6.7L Used Diesel Engines  
2009 6.7L Used Diesel Engines  
2010 6.7L Used Diesel Engines  
2011 6.7L Used Diesel Engines  
4.2L V-6 Cummins Diesel 270
4BT Cummins 105
5.6L V-8 Cummins Diesel  325
5.9L 24-valve Cummins ISB 235 - 325
5.9L Cummins 12-valve 160 - 215
6.7L Cummins 350
Cummins B3.3-60 60 @ 2600
Cummins B3.3-65 65 @ 2600
Cummins B3.3-75 75 @ 2600
Cummins B3.3-80 80 @ 2600
Cummins B3.3-85 85 @ 2600
Cummins B3.9-110* 110 (82) @ 2200
Cummins B3.9-125 125 (93) @ 2200
Cummins B4.5-80 80 (60) @ 2200
Cummins B4.5-80* 80 (60) @ 2500
Cummins B4.5-92* 92 (69) @ 2200
Cummins B4.5-99 99 (74) @ 2200
Cummins B5.9-150** 150 (112) @ 2200
Cummins B5.9-152 152 (113) @ 2500
Cummins B5.9-165 165 (123) @ 2500
Cummins B5.9-165 165 (123) @ 2200
Cummins B5.9-173 173 (129) @ 2500
Cummins B5.9-173 173 (129) @ 2200
Cummins C8.3-185* 185 (138) @ 2200
Cummins C8.3-190* 190 (142) @ 2000
Cummins C8.3-205* 205 (153) @ 2200
Cummins C8.3-215 215 (160) @ 2200
Cummins C8.3-230 230 (172) @ 2200
Cummins C8.3-240 240 (179) @ 2200
Cummins C8.3-250 250 (186) @ 2200
Cummins C8.3-260 260 (194) @ 2200
Cummins ISB 200 200 (149)
Cummins ISB 200 200
Cummins ISB 220 220 (164)
Cummins ISB 220 220
Cummins ISB 240 240 (179)
Cummins ISB 240 240
Cummins ISB 260 260 (194)
Cummins ISB 260 260
Cummins ISB 260 H 260
Cummins ISB 280 280 (209)
Cummins ISB 280 280
Cummins ISB 300 300 (224)
Cummins ISB 300 300
Cummins ISB 300 AD* 300 (224)
Cummins ISB 325 325 (243)
Cummins ISB 325 325
Cummins ISB 340 340 (254)
Cummins ISB 340 340
Cummins ISB 340 AD* 340 (254)
Cummins ISB 350 350
Cummins ISB XT 350 350 (254)
Cummins ISL9 345  345 
Cummins ISL9 370  370
Cummins ISL9 400*  400  
Cummins ISL9 450*  450 
Cummins ISM 280 280 (209)
Cummins ISM 310 310 (231)
Cummins ISM 320V 320 (239)
Cummins ISM 330 330 (246)
Cummins ISM 330 ST 330 (246)
Cummins ISM 350 350 (261)
Cummins ISM 350 ST 350 (261)
Cummins ISM 350V 350 (261)
Cummins ISM 365 365
Cummins ISM 370 370 (276)
Cummins ISM 385 385
Cummins ISM 385V 385 (287)
Cummins ISM 400 400
Cummins ISM 400** 400
Cummins ISM 410 410 (306)
Cummins ISM 425V 425 (317)
Cummins ISM 435** 435
Cummins ISM 450** 450
Cummins ISM 500* 500
Cummins ISX11.9 370   370
Cummins ISX11.9 500*  500 
Cummins ISX11.9 400  400
Cummins ISX11.9 425  425
Cummins ISX11.9 450*  450
Cummins ISX15 455   455
Cummins ISX15 500  500
Cummins ISX15 550  550
Cummins ISX15 600  600
Cummins QSB 110 110 (82) @ 2500
Cummins QSB 110 110 (82) @ 2200
Cummins QSB 120 120 (89) @ 2500 
Cummins QSB 125 125 (93) @ 2200
Cummins QSB 130 130 (97) @ 2500
Cummins QSB 130** 130 (97) @ 2200
Cummins QSB 133** 133 (99) @ 2200
Cummins QSB 140 140 (104) @ 2200
Cummins QSB 155 155 (116) @ 2300
Cummins QSB 155 155 (116) @ 2500
Cummins QSB 155 155 (116) @ 2200
Cummins QSB 155** 155 (116) @ 2000
Cummins QSB 160 160 (119) @ 2500
Cummins QSB 160** 160 (119) @ 2300
Cummins QSB 165 165 (123) @ 2000
Cummins QSB 171** 171 (128) @ 2000
Cummins QSB 173 173 (129) @ 2500
Cummins QSB 173 173 (129) @ 2200
Cummins QSB 173** 173 (129) @ 2200
Cummins QSB 180** 180 (134) @ 2200
Cummins QSB 185 185 (138) @ 2500
Cummins QSB 185 185 (138) @ 2200
Cummins QSB 189 189 (141) @ 2050
Cummins QSB 190 190 (142) @ 2400
Cummins QSB 190** 190 (142) @ 2200
Cummins QSB 190** 190 (142) @ 2300
Cummins QSB 195 193 (145) @ 2300 
Cummins QSB 200 200 (149) @ 2100
Cummins QSB 205 205 (153) @ 2500
Cummins QSB 205 205 (153) @ 2200
Cummins QSB 205** 205 (153) @ 1800
Cummins QSB 215 215 (160) @ 2500
Cummins QSB 215 215 (160) @ 2200
Cummins QSB 217 217 (162) @ 2000 
Cummins QSB 220 220 (164) @ 2500
Cummins QSB 220 220 (164) @ 2300
Cummins QSB 220 220 (164) @ 2200
Cummins QSB 220 220 (164) @ 2000
Cummins QSB 230 230 (172) @ 2200
Cummins QSB 240 240 (179) @ 2500
Cummins QSB 240 240 (179) @ 2400
Cummins QSB 240 240 (179) @ 2500 
Cummins QSB 240 240 (179) @ 2000 
Cummins QSB 250 250 (186) @ 2500 
Cummins QSB 260 260 (194) @ 2500
Cummins QSB 260 260 (194) @ 2400
Cummins QSB 260 260 (194) @ 2300
Cummins QSB 260 260 (194) @ 2200
Cummins QSB 275* 275 (205) @ 2500
Cummins QSB4.5 110 110 (82) @ 2500
Cummins QSB4.5 110 110 (82) @ 1800
Cummins QSB4.5 110** 110 (82) @ 2200
Cummins QSB4.5 121** 121 (90) @ 2200
Cummins QSB4.5 130 130 (97) @ 2500
Cummins QSB4.5 130 130 (97) @ 2300
Cummins QSB4.5 130 130 (97) @ 2200
Cummins QSB4.5 130 130 (97) @ 1800
Cummins QSB4.5 130** 130 (97) @ 2000
Cummins QSB4.5 132 132 (98) @ 2000
Cummins QSB4.5 139 139 (104) @ 2000
Cummins QSB4.5 148 148 (110) @ 2300
Cummins QSB4.5 152 152 (110) @ 2200
Cummins QSB4.5 155 155 (116) @ 2000
Cummins QSB4.5 160 160 (119) @ 2500
Cummins QSB4.5 160 160 (119) @ 2400
Cummins QSB4.5 160  160 (225) @ 2200 
Cummins QSB4.5 160** 160 (119) @ 2300
Cummins QSB4.5 160** 160 (225) @ 2200
Cummins QSB4.5 170* 170 (127) @ 2500
Cummins QSC 205 205 (153) @ 1950 
Cummins QSC 215 215 (160) @ 2200
Cummins QSC 230 230 (172) @ 2200
Cummins QSC 240  240 (179) @ 2200 
Cummins QSC 245 245 (183) @ 2200
Cummins QSC 245 245 (183) @ 2000
Cummins QSC 245*  245 (183) @ 1800 
Cummins QSC 250 250 (186) @ 2200
Cummins QSC 260 260 (194) @ 2200
Cummins QSC 260 260 (194) @ 1900
Cummins QSC 275 275 (205) @ 2200
Cummins QSC 280 280 (209) @ 2200
Cummins QSC 280 280 (209) @ 2100
Cummins QSC 290 290 (216) @ 2200
Cummins QSC 300 300 (224) @ 2200
Cummins QSC 300 300 (224) @ 2100
Cummins QSC 305 305 (227) @ 2200
Cummins QSC 305 305 (227) @ 2100
Cummins QSK19 755 (563) @ 1800
Cummins QSK19 760 (567) @ 2100
Cummins QSK19* 800 (597) @ 2100
Cummins QSL 280 280 (209) @ 2100
Cummins QSL 280 280 (209) @ 2000
Cummins QSL 280** 280 (209) @ 1800
Cummins QSL 300 300 (224) @ 2100
Cummins QSL 300 300 (224) @ 2000
Cummins QSL 300** 300 (224) @ 1800
Cummins QSL 305 305 (227) @ 2000
Cummins QSL 325 325 (242) @ 2100
Cummins QSL 325 325 (242) @ 1800 
Cummins QSL 330*  330 (246) @ 2100 
Cummins QSL 340*  340 (254) @ 2300 
Cummins QSL 350* 350 (261) @ 2100
Cummins QSL 365* 365 (272) @ 2100
Cummins QSM 250 250 (186) @ 2100
Cummins QSM 270** 270 (201) @ 1800
Cummins QSM 280 280 (209) @ 2100
Cummins QSM 290 290 (216) @ 2100
Cummins QSM 299 299 (223) @ 2100
Cummins QSM 299** 299 (223) @ 1800
Cummins QSM 300 300 (224) @ 2100
Cummins QSM 300  300 (224) @ 2000 
Cummins QSM 315 315 (235) @ 2100
Cummins QSM 315** 315 (235) @ 1800
Cummins QSM 320 320 (239) @ 2000
Cummins QSM 330 330 (246) @ 2100
Cummins QSM 330 330 (264) @ 2100 
Cummins QSM 335 335 (250) @ 2100
Cummins QSM 335 335 (250) @ 2000
Cummins QSM 335** 335 (250) @ 1800
Cummins QSM 340** 340 (254) @ 1800
Cummins QSM 350 350 (261) @ 2100
Cummins QSM 350 350 (261) @ 2000
Cummins QSM 360 360 (268) @ 2100
Cummins QSM 360** 360 (268) @ 1800
Cummins QSM 375 375 (280) @ 2100
Cummins QSM 375 375 (280) @ 2000
Cummins QSM 385 385 (287) @ 1800
Cummins QSM 400 400 (298) @ 2100
Cummins QSM 400 400 (298) @ 1800
Cummins QSM 400* 400 (298) @ 2100
Cummins QSX 350 350 (261) @ 2100
Cummins QSX 360 360 (268) @ 2100
Cummins QSX 375** 375 (280) @ 1800
Cummins QSX 380 380 (283) @ 2100
Cummins QSX 390 390 (291) @ 2000
Cummins QSX 400 400 (298) @ 2100
Cummins QSX 410 410 (306) @ 2000 
Cummins QSX 425 425 (317) @ 2100
Cummins QSX 435 435 (324) @ 2100 
Cummins QSX 435 435 (324) @ 2100
Cummins QSX 450 450 (336) @ 2100
Cummins QSX 450 450 (336) @ 2000
Cummins QSX 450** 450 (336) @ 1800
Cummins QSX 460** 460 (343) @ 1800
Cummins QSX 475 475 (354) @ 2100
Cummins QSX 485 485 (362) @ 2100
Cummins QSX 500 500 (373) @ 2100
Cummins QSX 500 500 (373) @ 2000
Cummins QSX 500** 500 (373) @ 1800
Cummins QSX 510** 510 (380) @ 1800
Cummins QSX 520 520 (388) @ 2100
Cummins QSX 525 525 (391) @ 2100
Cummins QSX 530 530 (395) @ 1800
Cummins QSX 530 530 (395) @ 1800  
Cummins QSX 535 535 (399) @ 2100
Cummins QSX 535 535 (399) @ 2100 
Cummins QSX 540 540 (403) @ 2100
Cummins QSX 560 560 (418) @ 1800
Cummins QSX 560* 560 (418) @ 1800
Cummins QSX 600 600 (447) @ 2100
Cummins QSX 600* 600 (447) @ 2100
Cummins QSX 600* 600 (447) @ 1800
Cummins QSX 630* 630 (470) @ 2100
Cummins QSX 635* 635 (474) @ 2100
Cummins QSX 665*  665 (496) @ 2100 

Visit EngNet Diesel Engines and Parts Section

Click here for more Product Details from US Engine Productions Inc....

Platinum
Login to send Inquiry
A user with the specified email address already exists. Please login with your password to proceed.
Email (Username)
 
Password
 
Remember me
 
  Forgot your password?



Click Here if you want to attach a document ...