Engine Model |
2001 6.6L LB7 Used Diesel Engines |
2002 6.6L LB7 Used Diesel Engines |
2003 6.6L LB7 Used Diesel Engines |
2004 6.6L LB7 Used Diesel Engines |
2004.5 6.6L LLY Used Diesel Engines |
2005 6.6L LLY Used Diesel Engines |
2006 6.6L LLY Used Diesel Engines |
2006 6.6L LBZ Used Diesel Engines |
2007 6.6L LBZ Used Diesel Engines |
Chevrolet 305 Engine |
GM 305 Engine |
GM 305 Crate Engine |
2007.5 6.6L LMM Used Diesel Engines |
2008 6.6L LMM Used Diesel Engines |
2009 6.6L LMM Used Diesel Engines |
2010 6.6L LMM Used Diesel Engines |
2011 6.6L LML Used Diesel Engines |
LGH 6.6L Duramax Diesel Engine |
6.6L RPO LML Diesel Engine |
LMM DOC (Chevrolet Silverado HD, GMC Sierra HD) 365 bhp |
LMM DOC (Chevrolet Silverado HD, GMC Sierra HD) 397 bhp |
LMM DOC (Chevrolet Kodiak Medium Duty (LYE option), GMC TopKick Medium Duty (LYE option)) 330 bhp |
LMM DOC (Chevrolet Kodiak Medium Duty (LRX option), GMC TopKick Medium Duty (LRX option)) 300 bhp |
LMM DOC (Chevrolet Express, GMC Savana) 250 bhp |
RPO LB7 Diesel Engine |
LLY Diesel Engine |
LBZ (Chevrolet Silverado 2500HD / 3500 Classic (auto trans), GMC Sierra 2500HD / 3500 Classic (auto trans)) 360 bhp |
LLY (Chevrolet Kodiak Medium Duty (LRX option), GMC TopKick Medium Duty (LRX option), Hummer H1 Alpha) 300 bhp |
LLY (Chevrolet Kodiak Medium Duty (LPD option), GMC TopKick Medium Duty (LPD)) 300 bhp |
LLY (Chevrolet Express, GMC Savana) 250 bhp |
Vortec 6.0L V-8 VVT - Chevrolet | Silverado HD >10k |
Vortec 6.0L V-8 VVT - Chevrolet | Express (Pnl.,Pass.) |
L99 - 6.2L V-8 - Chevrolet | Camaro SS |
LS3 - 6.2L V-8 - Chevrolet | Corvette Coupe |
LS3 - 6.2L V-8 - Chevrolet | Corvette Convertible |
LS3 - 6.2L V-8 - Chevrolet | Camaro SS (Cpe., Convt) |
LS9 - 6.2L V-8 - Chevrolet | Corvette ZR1 - Supercharged |
L77 - 6.0L V-8 - Chevrolet | Caprice PPV |
Ecotec 2.0L I-4 Turbo - Buick | Regal CXL |
Ecotec 2.4L I-4 VVT DI - Buick | Regal |
Vortec 4.8L V-8 VVT - Chevrolet | Silverado, LS, LT |
Vortec 4.8L V-8 VVT - GMC | Sierra, SL, SLE |
Vortec 5.3L V-8 VVT - GMC | Sierra, SLE, SLT, XFE |
Vortec 5.3L V-8 VVT - Chevrolet | Silverado, LT, LTZ, XFE |
Vortec 5.3L V-8 VVT - GMC | Sierra, SLE, SLT |
Duramax Diesel 6.6L V-8 Turbo - GMC | Sierra HD |
Duramax Diesel 6.6L V-8 Turbo - Chevrolet | Silverado HD |
3.9L V-6 VVT - Chevrolet | Impala |
3.9L V-6 VVT - Buick | Lucerne |
1.4L DOHC I-4 Turbo - Chevrolet | Cruze LT/LTZ |
1.4L DOHC I-4 - Chevrolet | Volt |
1.8L DOHC I-4 - Chevrolet | Cruze LS |
Vortec 6.0L V-8 VVT - GMC | Savana |
LS3 - 6.2L V-8 - Chevrolet | Corvette Coupe |
LS3 - 6.2L V-8 - Chevrolet | Corvette Convertible |
Vortec 6.2L V-8 VVT - Cadillac | Escalade, Escalade ESV, Escalade EXT |
Vortec 6.2L V-8 VVT - GMC | Yukon Denali, Yukon XL Denali |
Vortec 6.2L V-8 VVT - Chevrolet | Silverado LT, LTZ |
Vortec 6.2L V-8 VVT - GMC | Sierra SLE, SLT |
Vortec 6.0L V-8 VVT - Chevrolet | Silverado HD < 10k GVW |
Vortec 6.0L V-8 VVT - GMC | Sierra HD < 10k GVW |
Vortec 6.0L V-8 VVT - GMC | Sierra HD > 10k GVW |
Vortec 6.0L V-8 VVT - Chevrolet | Express (Pnl., Pass.) |
Vortec 6.0L V-8 VVT - GMC | Savana |
Vortec 6.0L V-8 VVT - Chevrolet | Suburban |
Vortec 6.0L V-8 VVT - GMC | Yukon XL |
Vortec 6.0L V-8 VVT - Chevrolet | Tahoe |
Vortec 6.0L V-8 VVT - Chevrolet | Silverado |
Vortec 6.0L V-8 VVT - GMC | Sierra |
Vortec 6.0L V-8 VVT - GMC | Yukon |
Vortec 6.0L V-8 VVT - Cadillac | Escalade |
LSA 6.2L V-8 - Cadillac | CTS-V (Sedan, Cpe, Wag.) |
Vortec 5.3L V-8 VVT - Chevrolet | Avalanche |
Vortec 5.3L V-8 VVT - Chevrolet | Suburban |
Vortec 5.3L V-8 VVT - GMC | Yukon XL |
Vortec 5.3L V-8 VVT - Chevrolet | Colorado |
Vortec 5.3L V-8 VVT - GMC | Canyon |
Vortec 5.3L V-8 VVT - Chevrolet | Express (Pnl., Pass.) |
Vortec 5.3L V-8 VVT - GMC | Savana (Pnl., Pass) |
Vortec 5.3L V-8 VVT - Chevrolet | Silverado, LT, LTZ |
Vortec 5.3L V-8 VVT - Chevrolet | Avalanche |
Vortec 5.3L V-8 VVT - Chevrolet | Suburban |
Vortec 5.3L V-8 VVT - Chevrolet | Tahoe |
Vortec 5.3L V-8 VVT - GMC | Yukon, Yukon XL |
Duramax Diesel 6.6L V-8 Turbo - Chevrolet | Express (Pnl., Pass. Cutaway) |
Duramax Diesel 6.6L V-8 Turbo - GMC | Savana (Pnl., Pass., Cutaway) |
Duramax Diesel 6.6L V-8 Turbo - Chevrolet | Silverado HD |
Duramax Diesel 6.6L V-8 Turbo - GMC | Sierra HD |
Vortec 4.8L V-8 VVT - Chevrolet | Express > 10k GVW |
Vortec 4.8L V-8 VVT - Chevrolet | Express < 10K GVW |
Vortec 4.8L V-8 VVT - GMC | Savana > 10K GVW |
Vortec 4.8L V-8 VVT - GMC | Savana < 10K GVW |
LS7 7.0L V-8 - Chevrolet | Corvette Z06 |
Ecotec 2.4L I-4 VVT DI - Buick | Lacrosse |
Ecotec 2.4L I-4 VVT DI - Chevrolet | Equinox |
Ecotec 2.4L I-4 VVT DI - Chevrolet | Equinox |
Ecotec 2.4L I-4 VVT DI - GMC | Terrain |
Ecotec 2.4L I-4 VVT DI - Buick | Terrain |
Ecotec 2.4L I-4 VVT DI - Chevrolet | Malibu |
Ecotec 2.4L VVT - Chevrolet | Malibu |
Ecotec 2.4L VVT - Chevrolet | HHR |
Ecotec 2.2L I-4 VVT - Chevrolet | HHR |
2.8L V-6 VVT Turbo - Cadillac | SRX |
Vortec 2.9L I-4 VVT - Chevrolet | Colorado |
Vortec 3.7L I-5 VVT - Chevrolet | Colorado |
Vortec 2.9L I-4 VVT - GMC | Canyon |
Vortec 3.7L I-5 VVT - GMC | Canyon |
Ecotec 1.6L I-4 VVT - Chevrolet | Aveo |
3.0L V6 VVT DI - Cadillac | SRX |
3.0L V6 VVT DI - Cadillac | SRX |
3.0L V6 VVT DI - Cadillac | CTS Sedan |
3.0L V6 VVT DI - Cadillac | CTS Wagon |
3.0L V6 VVT DI - Chevrolet | Equinox |
3.0L V6 VVT DI - Chevrolet | Equinox |
3.0L V6 VVT DI - GMC | Terrain |
3.0L V6 VVT DI - GMC | Terrain |
3.5L V-6 VVT - Chevrolet | Impala |
3.6L V-6 VVT DI - GMC | Acadia |
3.6L V-6 VVT DI - GMC | Acadia |
3.6L V-6 VVT DI - Chevrolet | Camaro LS/LT |
3.6L V-6 VVT DI - Cadillac | CTS Sedan, Coupe |
3.6L V-6 VVT DI - Cadillac | CTS Wagon |
3.6L V-6 VVT DI - Buick | Enclave |
3.6L V-6 VVT DI - Buick | Enclave |
3.6L V-6 VVT DI - Buick | Lacrosse/Allure |
3.6L V-6 VVT - Chevrolet | Malibu |
3.6L V-6 VVT DI - Cadillac | STS |
3.6L V-6 VVT DI - Chevrolet | Traverse |
3.6L V-6 VVT DI - Chevrolet | Traverse |
Northstar 4.6L V-8 - Cadillac | DTS |
Northstar 4.6L V-8 - Cadillac | DTS |
Northstar 4.6L V-8 - Buick | Lucerne |
Ecotec 1.6L I-4 VVT - Chevrolet | Aveo |
Ecotec 2.2L I-4 VVT - Chevrolet | HHR |
Ecotec 2.4L I-4 VVT DI - Buick | LaCrosse |
Ecotec 2.4L I-4 VVT - Chevrolet | Malibu |
Ecotec 2.4L I-4 VVT - Chevrolet | HHR |
Ecotec 2.4L I-4 VVT - Chevrolet | Malibu |
3.0L V6 VVT DI - Cadillac | CTS |
3.0L V6 VVT DI - Cadillac | CTS Wagon |
GM 3.5L V-6 VVT - Chevrolet | Impala |
GM 3.6L V-6 VVT DI - Buick | LaCrosse |
GM 3.6L V-6 VVT DI - Cadillac | CTS |
GM 3.6L V-6 VVT DI - Cadillac | CTS Wagon |
GM 3.6L V-6 VVT DI - Cadillac | STS |
GM 3.6L V-6 VVT DI - Chevrolet | Camaro LT and LS |
GM 3.6L V-6 VVT - Chevrolet | Malibu |
GM 3.9L V-6 VVT - Buick | Lucerne |
GM 3.9L V-6 VVT - Chevrolet | Impala |
Northstar 4.6L V-8 - Buick | Lucerne |
Northstar 4.6L V-8 - Cadillac | DTS |
Northstar 4.6L V-8 - Cadillac | DTS |
L99 6.2L V-8 VVT - Chevrolet | Camaro SS |
LS3 6.2L V-8 - Chevrolet | Camaro SS |
LS3 6.2L V-8 - Chevrolet | Corvette Coupe |
LS3 6.2L V-8 - Chevrolet | Corvette Convertible |
LS3 6.2L V-8 - Chevrolet | Corvette Grand Sport Coupe |
LS3 6.2L V-8 - Chevrolet | Corvette Grand Sport Convertible |
LS9 6.2L V-8 SC - Chevrolet | Corvette ZR1 |
LSA 6.2L V-8 SC - Cadillac | CTS-V |
LS7 7.0L V-8 - Chevrolet | Corvette Z06 |
Ecotec 2.4L I-4 VVT DI - Chevrolet | Equinox |
Ecotec 2.4L I-4 VVT DI - Chevrolet | Equinox |
Ecotec 2.4L I-4 VVT DI - GMC | Terrain |
Ecotec 2.4L I-4 VVT DI - GMC | Terrain |
2.8L V-6 VVT Turbo - Cadillac | SRX |
Vortec 2.9L I-4 VVT - Chevrolet | Colorado |
Vortec 2.9L I-4 VVT - GMC | Canyon |
3.0L V6 VVT DI - Cadillac | SRX |
3.0L V6 VVT DI - Cadillac | SRX |
3.0L V6 VVT DI - Chevrolet | Equinox |
3.0L V6 VVT DI - Chevrolet | Equinox |
3.0L V6 VVT DI - GMC | Terrain |
3.0L V6 VVT DI - GMC | Terrain |
GM 3.6L V-6 VVT DI - Buick | Enclave |
GM 3.6L V-6 VVT DI - Buick | Enclave |
GM 3.6L V-6 VVT DI - Chevrolet | Traverse |
GM 3.6L V-6 VVT DI - Chevrolet | Traverse |
GM 3.6L V-6 VVT DI - GMC | Acadia |
GM 3.6L V-6 VVT DI - GMC | Acadia |
Vortec 3.7L I-5 VVT - Chevrolet | Colorado |
Vortec 3.7L I-5 VVT - GMC | Canyon |
Vortec 4.3L V-6 - Chevrolet | Express |
Vortec 4.3L V-6 - Chevrolet | Silverado |
Vortec 4.3L V-6 - GMC | Savana |
Vortec 4.3L V-6 - GMC | Sierra |
Vortec 4.8L V-8 VVT - Chevrolet | Express (> 10,000 lbs.) |
Vortec 4.8L V-8 VVT - Chevrolet | Express (<= 10,000 lbs.) |
Vortec 4.8L V-8 VVT - Chevrolet | Silverado |
Vortec 4.8L V-8 VVT - GMC | Savana (> 10,000 lbs.) |
Vortec 4.8L V-8 VVT - GMC | Savana (<= 10,000 lbs.) |
Vortec 4.8L V-8 VVT - GMC | Sierra |
Vortec 5.3L V-8 VVT - Chevrolet | Silverado |
Vortec 5.3L V-8 VVT - Chevrolet | Silverado XFE |
Vortec 5.3L V-8 VVT - Chevrolet | Suburban |
Vortec 5.3L V-8 VVT - Chevrolet | Tahoe |
Vortec 5.3L V-8 VVT - GMC | Sierra |
Vortec 5.3L V-8 VVT - GMC | Sierra XFE |
Vortec 5.3L V-8 VVT - Chevrolet | Yukon |
Vortec 5.3L V-8 VVT - GMC | Yukon XL |
Vortec 5.3L V-8 VVT - Chevrolet | Colorado |
Vortec 5.3L V-8 VVT - Chevrolet | Canyon |
Vortec 5.3L V-8 VVT - Chevrolet | Express |
Vortec 5.3L V-8 VVT - GMC | Savana |
Vortec 5.3L V-8 VVT - Chevrolet | Avalanche |
Vortec 5.3L V-8 VVT - Chevrolet | Silverado |
Vortec 5.3L V-8 VVT - Chevrolet | Suburban |
Vortec 5.3L V-8 VVT - Chevrolet | Tahoe |
Vortec 5.3L V-8 VVT - GMC | Sierra |
Vortec 5.3L V-8 VVT - GMC | Yukon |
Vortec 5.3L V-8 VVT - GMC | Yukon XL |
Vortec 6.0L V-8 VVT - Chevrolet | Express (Pnl, Pass) |
Vortec 6.0L V-8 VVT - Chevrolet | Silverado HD < 10M |
Vortec 6.0L V-8 VVT - Chevrolet | Silverado HD > 10M |
Vortec 6.0L V-8 VVT - Chevrolet | Suburban |
Vortec 6.0L V-8 VVT - GMC | Savana (Pnl, Pass) |
Vortec 6.0L V-8 VVT - GMC | Sierra HD < 10M |
Vortec 6.0L V-8 VVT - GMC | Yukon XL |
Vortec 6.0L V-8 VVT Hybrid - Cadillac | Escalade 2-Mode Hybrid |
Vortec 6.0L V-8 VVT Hybrid - Chevrolet | Silverado 2-Mode Hybrid |
Vortec 6.0L V-8 VVT Hybrid - GMC | Sierra 2-Mode Hybrid |
Vortec 6.0L V-8 VVT Hybrid - Chevrolet | Tahoe 2-Mode Hybrid |
Vortec 6.0L V-8 VVT Hybrid - GMC | Yukon 2-Mode Hybrid |
Vortec 6.2L V-8 VVT - Cadillac | Escalade |
Vortec 6.2L V-8 VVT - Cadillac | Escalade EXT |
Vortec 6.2L V-8 VVT - Cadillac | Escalade ESV |
Vortec 6.2L V-8 VVT - GMC | Yukon Denali |
Vortec 6.2L V-8 VVT - GMC | Yukon XL Denali |
Vortec 6.2L V-8 VVT - Chevrolet | Silverado LT |
Vortec 6.2L V-8 VVT - Chevrolet | Silverado LTZ |
Vortec 6.2L V-8 VVT - GMC | Sierra SLE |
Vortec 6.2L V-8 VVT - GMC | Sierra SLT |
Vortec 6.2L V-8 VVT - GMC | Yukon XL |
Duramax Diesel 6.6L V-8 Turbo - Chevrolet | Express |
Duramax Diesel 6.6L V-8 Turbo - Chevrolet | Silverado HD |
Duramax Diesel 6.6L V-8 Turbo - GMC | Savana |
Duramax Diesel 6.6L V-8 Turbo - GMC | Sierra HD |
Vortec 3.0L I-4 Marine Engine |
Vortec 4.3L V-6 Marine Engine |
Vortec 5.0L V-8 Marine Engine |
Vortec 5.7L V-8 Marine Engine |
Vortec 6.0L V-8 VVT (L96) Marine Engine |
"LS3" 6.2L V-8 Marine Engine |
"LSA" 6.2L V-8 SC Marine Engine |
Vortec 2.4L I-4 Industrial Engine |
Vortec 3.0L I-4 Industrial Engine |
Vortec 4.3L V-6 Industrial Engine |
Vortec 5.7L V-8 Industrial Engine |
Duramax Diesel 7800 Engine |
Duramax 7800 High Torque - 275 HP Version Engine |
GM 6.5 Turbo Diesel Engine - Long Block 1992-1996 |
GM 6.5 Turbo Diesel Engine - Long Block 1997-2002 C/K Truck |
6.6L Duramax LBZ Complete Long Block 2006-2007 |
6.6L Duramax LB7 Remanufactured Long Block 2001-2004 |
6.6L Duramax LLY Complete Long Block 2004-2005 |
6.5L Turbo Diesel Engine Drop In 96-02 |
2004 Corevette LS6 New Engine |
GM LS 364 C.I.D. 440 HP Crate Engine |